Usage Statistics for alltorque.com

Summary Period: August 2010
Generated 31-Aug-2010 07:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 3271
Total Files 1661
Total Pages 1475
Total Visits 649
Total KBytes 52693
Total Unique Sites 401
Total Unique URLs 369
Total Unique Referrers 139
Total Unique User Agents 274
. Avg Max
Hits per Hour 4 83
Hits per Day 105 253
Files per Day 53 141
Pages per Day 47 138
Sites per Day 12 38
Visits per Day 20 40
KBytes per Day 1700 7084
Hits by Response Code
Code 200 - OK 50.78% 1661
Code 206 - Partial Content 2.93% 96
Code 301 - Moved Permanently 0.15% 5
Code 304 - Not Modified 4.04% 132
Code 401 - Unauthorized 0.12% 4
Code 404 - Not Found 41.97% 1373

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 176 5.38% 141 8.49% 138 9.36% 39 6.01% 16 3.99% 7084 13.44%
2 163 4.98% 106 6.38% 103 6.98% 36 5.55% 15 3.74% 5094 9.67%
3 88 2.69% 38 2.29% 34 2.31% 22 3.39% 11 2.74% 1142 2.17%
4 130 3.97% 69 4.15% 58 3.93% 27 4.16% 28 6.98% 1843 3.50%
5 160 4.89% 130 7.83% 124 8.41% 23 3.54% 16 3.99% 3580 6.80%
6 112 3.42% 55 3.31% 57 3.86% 14 2.16% 16 3.99% 995 1.89%
7 59 1.80% 35 2.11% 35 2.37% 15 2.31% 13 3.24% 667 1.27%
8 102 3.12% 80 4.82% 80 5.42% 23 3.54% 17 4.24% 3140 5.96%
9 253 7.73% 111 6.68% 99 6.71% 31 4.78% 21 5.24% 5347 10.15%
10 203 6.21% 111 6.68% 107 7.25% 20 3.08% 14 3.49% 3347 6.35%
11 99 3.03% 55 3.31% 77 5.22% 21 3.24% 15 3.74% 931 1.77%
12 88 2.69% 54 3.25% 48 3.25% 34 5.24% 19 4.74% 1068 2.03%
13 253 7.73% 27 1.63% 21 1.42% 20 3.08% 12 2.99% 1389 2.64%
14 119 3.64% 26 1.57% 98 6.64% 21 3.24% 21 5.24% 769 1.46%
15 77 2.35% 62 3.73% 67 4.54% 40 6.16% 21 5.24% 1737 3.30%
16 119 3.64% 28 1.69% 16 1.08% 16 2.47% 38 9.48% 1042 1.98%
17 60 1.83% 38 2.29% 17 1.15% 16 2.47% 21 5.24% 854 1.62%
18 47 1.44% 30 1.81% 19 1.29% 18 2.77% 19 4.74% 855 1.62%
19 48 1.47% 32 1.93% 21 1.42% 20 3.08% 22 5.49% 935 1.77%
20 234 7.15% 32 1.93% 10 0.68% 10 1.54% 24 5.99% 1118 2.12%
21 112 3.42% 39 2.35% 44 2.98% 33 5.08% 27 6.73% 1582 3.00%
22 91 2.78% 57 3.43% 50 3.39% 31 4.78% 20 4.99% 1531 2.91%
23 133 4.07% 74 4.46% 41 2.78% 29 4.47% 28 6.98% 1520 2.88%
24 66 2.02% 52 3.13% 15 1.02% 15 2.31% 33 8.23% 598 1.13%
25 51 1.56% 36 2.17% 15 1.02% 13 2.00% 25 6.23% 833 1.58%
26 68 2.08% 51 3.07% 17 1.15% 17 2.62% 20 4.99% 1054 2.00%
27 29 0.89% 19 1.14% 11 0.75% 9 1.39% 22 5.49% 473 0.90%
28 43 1.31% 23 1.38% 19 1.29% 15 2.31% 22 5.49% 878 1.67%
29 39 1.19% 23 1.38% 13 0.88% 13 2.00% 17 4.24% 581 1.10%
30 39 1.19% 24 1.44% 14 0.95% 11 1.69% 15 3.74% 647 1.23%
31 10 0.31% 3 0.18% 7 0.47% 2 0.31% 3 0.75% 59 0.11%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 199 6.08% 2 86 5.18% 2 69 4.68% 67 2067 3.92%
1 3 107 3.27% 1 44 2.65% 1 42 2.85% 53 1657 3.14%
2 4 146 4.46% 2 69 4.15% 1 58 3.93% 82 2545 4.83%
3 4 126 3.85% 2 68 4.09% 1 49 3.32% 71 2190 4.16%
4 2 86 2.63% 1 49 2.95% 1 44 2.98% 48 1496 2.84%
5 3 122 3.73% 1 61 3.67% 1 57 3.86% 63 1950 3.70%
6 4 127 3.88% 2 62 3.73% 1 60 4.07% 68 2110 4.00%
7 6 187 5.72% 2 90 5.42% 2 75 5.08% 99 3067 5.82%
8 4 133 4.07% 1 58 3.49% 1 46 3.12% 68 2100 3.99%
9 5 163 4.98% 2 77 4.64% 1 58 3.93% 77 2385 4.53%
10 2 81 2.48% 1 42 2.53% 0 30 2.03% 49 1517 2.88%
11 3 123 3.76% 2 81 4.88% 1 57 3.86% 80 2475 4.70%
12 3 110 3.36% 1 55 3.31% 1 46 3.12% 58 1790 3.40%
13 5 159 4.86% 2 79 4.76% 1 51 3.46% 85 2636 5.00%
14 5 165 5.04% 1 52 3.13% 2 75 5.08% 57 1757 3.33%
15 5 180 5.50% 2 77 4.64% 3 110 7.46% 95 2942 5.58%
16 3 121 3.70% 2 67 4.03% 2 64 4.34% 64 1984 3.77%
17 4 135 4.13% 3 98 5.90% 2 88 5.97% 95 2933 5.57%
18 3 108 3.30% 2 76 4.58% 2 65 4.41% 68 2105 4.00%
19 4 149 4.56% 3 109 6.56% 2 77 5.22% 86 2671 5.07%
20 2 81 2.48% 1 55 3.31% 1 54 3.66% 54 1667 3.16%
21 3 100 3.06% 2 78 4.70% 2 71 4.81% 67 2067 3.92%
22 5 156 4.77% 2 62 3.73% 2 65 4.41% 66 2050 3.89%
23 6 207 6.33% 2 66 3.97% 2 64 4.34% 82 2530 4.80%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 547 16.72% 18654 35.40% /
2 427 13.05% 22205 42.14% /webalizer/usage_201002.html
3 246 7.52% 11 0.02% /robots.txt
4 34 1.04% 70 0.13% /images/aollogo4a.jpg
5 34 1.04% 379 0.72% /images/car2.jpg
6 34 1.04% 46 0.09% /images/torque.png
7 33 1.01% 540 1.02% /images/torque_wrench_side_vw.jpg
8 32 0.98% 320 0.61% /images/car3.JPG
9 32 0.98% 210 0.40% /images/torque_converter.jpg
10 12 0.37% 117 0.22% /webalizer/
11 9 0.28% 356 0.67% /webalizer/usage_201007.html
12 7 0.21% 766 1.45% /webalizer/usage_201008.html
13 6 0.18% 9 0.02% /modlogan/m_usage_200903_002_003.html
14 5 0.15% 7 0.01% /modlogan/m_usage_200906_001_001.html
15 4 0.12% 423 0.80% /webalizer/usage_200907.html
16 4 0.12% 354 0.67% /webalizer/usage_200912.html
17 4 0.12% 122 0.23% /webalizer/usage_201003.html
18 3 0.09% 22 0.04% /modlogan/
19 3 0.09% 10 0.02% /modlogan/m_usage_200902_003_001.html
20 3 0.09% 6 0.01% /modlogan/m_usage_200903_002_002.html
21 3 0.09% 7 0.01% /modlogan/m_usage_200905_001_004.html
22 3 0.09% 5 0.01% /modlogan/m_usage_200905_002_003.html
23 3 0.09% 5 0.01% /modlogan/m_usage_200906_002_001.html
24 3 0.09% 8 0.01% /modlogan/m_usage_200907_001_003.html
25 3 0.09% 4 0.01% /modlogan/m_usage_200908_001_004.html
26 3 0.09% 3 0.01% /modlogan/m_usage_200911_000_000.html
27 3 0.09% 0 0.00% /webalizer/usage_200806.html
28 3 0.09% 0 0.00% /webalizer/usage_200812.html
29 3 0.09% 331 0.63% /webalizer/usage_200908.html
30 2 0.06% 3 0.01% /modlogan/m_usage_200807_001_001.html

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 427 13.05% 22205 42.14% /webalizer/usage_201002.html
2 547 16.72% 18654 35.40% /
3 7 0.21% 766 1.45% /webalizer/usage_201008.html
4 33 1.01% 540 1.02% /images/torque_wrench_side_vw.jpg
5 4 0.12% 423 0.80% /webalizer/usage_200907.html
6 34 1.04% 379 0.72% /images/car2.jpg
7 9 0.28% 356 0.67% /webalizer/usage_201007.html
8 4 0.12% 354 0.67% /webalizer/usage_200912.html
9 3 0.09% 331 0.63% /webalizer/usage_200908.html
10 32 0.98% 320 0.61% /images/car3.JPG

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 547 16.72% 385 61.50% /
2 427 13.05% 88 14.06% /webalizer/usage_201002.html
3 9 0.28% 8 1.28% /webalizer/usage_201007.html
4 12 0.37% 7 1.12% /webalizer/
5 7 0.21% 6 0.96% /webalizer/usage_201008.html
6 6 0.18% 4 0.64% /modlogan/m_usage_200903_002_003.html
7 5 0.15% 4 0.64% /modlogan/m_usage_200906_001_001.html
8 3 0.09% 3 0.48% /webalizer/usage_200806.html
9 3 0.09% 3 0.48% /webalizer/usage_200812.html
10 4 0.12% 3 0.48% /webalizer/usage_200912.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 547 16.72% 382 60.93% /
2 427 13.05% 87 13.88% /webalizer/usage_201002.html
3 12 0.37% 9 1.44% /webalizer/
4 7 0.21% 7 1.12% /webalizer/usage_201008.html
5 6 0.18% 4 0.64% /modlogan/m_usage_200903_002_003.html
6 5 0.15% 4 0.64% /modlogan/m_usage_200906_001_001.html
7 3 0.09% 3 0.48% /modlogan/m_usage_200905_002_003.html
8 3 0.09% 3 0.48% /webalizer/usage_200806.html
9 3 0.09% 3 0.48% /webalizer/usage_200812.html
10 4 0.12% 3 0.48% /webalizer/usage_201003.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 702 21.46% 402 24.20% 6409 12.16% 144 22.19% spider28.yandex.ru
2 425 12.99% 424 25.53% 21771 41.32% 86 13.25% 91.212.226.140
3 261 7.98% 5 0.30% 910 1.73% 4 0.62% crawl-66-249-71-81.googlebot.com
4 246 7.52% 10 0.60% 889 1.69% 10 1.54% crawl-66-249-71-43.googlebot.com
5 99 3.03% 3 0.18% 330 0.63% 2 0.31% crawl-66-249-65-41.googlebot.com
6 83 2.54% 1 0.06% 294 0.56% 0 0.00% crawl-66-249-65-11.googlebot.com
7 58 1.77% 4 0.24% 186 0.35% 3 0.46% crawl-66-249-71-52.googlebot.com
8 47 1.44% 10 0.60% 204 0.39% 1 0.15% crawl7.dotnetdotcom.org
9 44 1.35% 44 2.65% 72 0.14% 1 0.15% 26-76-134-95.pool.ukrtel.net
10 34 1.04% 3 0.18% 83 0.16% 1 0.15% crawl-66-249-65-49.googlebot.com
11 32 0.98% 5 0.30% 179 0.34% 4 0.62% 220.181.94.233
12 31 0.95% 1 0.06% 108 0.20% 0 0.00% crawl-66-249-71-104.googlebot.com
13 30 0.92% 2 0.12% 141 0.27% 1 0.15% crawl-66-249-71-11.googlebot.com
14 25 0.76% 15 0.90% 170 0.32% 3 0.46% b3090839.crawl.yahoo.net
15 23 0.70% 1 0.06% 79 0.15% 0 0.00% crawl-66-249-65-39.googlebot.com
16 22 0.67% 4 0.24% 58 0.11% 1 0.15% crawl-66-249-71-75.googlebot.com
17 20 0.61% 20 1.20% 34 0.06% 2 0.31% 166-57-134-95.pool.ukrtel.net
18 20 0.61% 20 1.20% 27 0.05% 1 0.15% 40-121-134-95.pool.ukrtel.net
19 19 0.58% 19 1.14% 848 1.61% 2 0.31% member.e-style-gaming.net
20 18 0.55% 18 1.08% 402 0.76% 9 1.39% crawler5016.ask.com
21 18 0.55% 18 1.08% 536 1.02% 3 0.46% sticker01.yandex.ru
22 12 0.37% 0 0.00% 43 0.08% 0 0.00% crawl-66-249-65-37.googlebot.com
23 12 0.37% 0 0.00% 39 0.07% 1 0.15% crawl-66-249-65-38.googlebot.com
24 12 0.37% 12 0.72% 272 0.52% 1 0.15% pat-80.ds.39.221.67.in-addr.arpa
25 12 0.37% 12 0.72% 536 1.02% 12 1.85% static-208-80-194-32.as13448.com
26 11 0.34% 3 0.18% 73 0.14% 1 0.15% crawl-66-249-65-40.googlebot.com
27 11 0.34% 0 0.00% 25 0.05% 0 0.00% crawl-66-249-65-57.googlebot.com
28 10 0.31% 7 0.42% 104 0.20% 1 0.15% 203-206-1-34.dyn.iinet.net.au
29 10 0.31% 10 0.60% 511 0.97% 6 0.92% 647760.ds.nac.net
30 10 0.31% 1 0.06% 29 0.05% 0 0.00% crawl-66-249-65-56.googlebot.com

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 425 12.99% 424 25.53% 21771 41.32% 86 13.25% 91.212.226.140
2 702 21.46% 402 24.20% 6409 12.16% 144 22.19% spider28.yandex.ru
3 261 7.98% 5 0.30% 910 1.73% 4 0.62% crawl-66-249-71-81.googlebot.com
4 246 7.52% 10 0.60% 889 1.69% 10 1.54% crawl-66-249-71-43.googlebot.com
5 19 0.58% 19 1.14% 848 1.61% 2 0.31% member.e-style-gaming.net
6 8 0.24% 8 0.48% 564 1.07% 7 1.08% 616817.ds.nac.net
7 18 0.55% 18 1.08% 536 1.02% 3 0.46% sticker01.yandex.ru
8 12 0.37% 12 0.72% 536 1.02% 12 1.85% static-208-80-194-32.as13448.com
9 10 0.31% 10 0.60% 511 0.97% 6 0.92% 647760.ds.nac.net
10 18 0.55% 18 1.08% 402 0.76% 9 1.39% crawler5016.ask.com

Top 30 of 139 Total Referrers
# Hits Referrer
1 2264 69.21% - (Direct Request)
2 89 2.72% http://full-background-check.swgood.com/2010/01/background-searcher-investigate-anyone-8499tpbyntb.htm
3 21 0.64% http://www.naked-review.info/
4 20 0.61% http://college-sex-parties.com-friend.com/
5 19 0.58% http://www.extenze.us/
6 15 0.46% http://brookspfu.chat.ru/sitemap3.html
7 15 0.46% http://cookmuu.chat.ru/sitemap2.html
8 15 0.46% http://millerbeb.chat.ru/sitemap2.html
9 15 0.46% http://rosstue.chat.ru/sitemap3.html
10 10 0.31% http://berupuze.angelfire.com/game-fiesta/spielaffe-hilfe.html
11 10 0.31% http://brookspfu.chat.ru/sitemap.html
12 10 0.31% http://brookspfu.chat.ru/sitemap1.html
13 10 0.31% http://brookspfu.chat.ru/sitemap4.html
14 10 0.31% http://bryantzcu.chat.ru/sitemap1.html
15 10 0.31% http://bryantzcu.chat.ru/sitemap3.html
16 10 0.31% http://bryantzcu.chat.ru/sitemap4.html
17 10 0.31% http://jenkinscua.chat.ru/sitemap3.html
18 10 0.31% http://millerbeb.chat.ru/sitemap.html
19 10 0.31% http://rosstue.chat.ru/sitemap4.html
20 10 0.31% http://scottbbc.chat.ru/sitemap1.html
21 5 0.15% http://alexandermci.chat.ru/sitemap2.html
22 5 0.15% http://alexandermci.chat.ru/sitemap4.html
23 5 0.15% http://berupuze.angelfire.com/funny-games-movies/play-free-sports-games.html
24 5 0.15% http://berupuze.angelfire.com/game-fiesta/no-gba-online-spielen.html
25 5 0.15% http://berupuze.angelfire.com/games-download/browsergame-rollenspiel-kostenlos.html
26 5 0.15% http://berupuze.angelfire.com/games-download/canasta-card-game-rules.html
27 5 0.15% http://berupuze.angelfire.com/games-download/free-games-bejeweled.html
28 5 0.15% http://berupuze.angelfire.com/games-download/freeware-windows-games.html
29 5 0.15% http://berupuze.angelfire.com/games-download/fun-spanish-games.html
30 5 0.15% http://berupuze.angelfire.com/onlinespiele/free-online-card-game.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 44.44% all torque
2 4 22.22% alltorque
3 2 11.11% all about torque
4 1 5.56% all-torque
5 1 5.56% alltorqe
6 1 5.56% alltorque converters
7 1 5.56% alltorque.com

Top 15 of 274 Total User Agents
# Hits User Agent
1 982 30.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 702 21.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 96 2.93% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
4 67 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 51 1.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 47 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 28 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
8 28 0.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 28 0.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 26 0.79% Googlebot-Image/1.0
11 25 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 22 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 19 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 19 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
15 18 0.55% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for August 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1319 40.32% 301 18.12% 10364 19.67% Commercial (com)
2 755 23.08% 442 26.61% 7868 14.93% Russian Federation
3 634 19.38% 563 33.90% 25627 48.63% Unresolved/Unknown
4 369 11.28% 328 19.75% 5988 11.36% Network (net)
5 50 1.53% 13 0.78% 260 0.49% Non-Profit (org)
6 37 1.13% 29 1.75% 427 0.81% Australia
7 12 0.37% 12 0.72% 272 0.52% Address Routing (arpa)
8 10 0.31% 5 0.30% 241 0.46% Luxembourg
9 10 0.31% 5 0.30% 241 0.46% Ukraine
10 10 0.31% 8 0.48% 145 0.28% United Kingdom
11 9 0.28% 6 0.36% 279 0.53% Germany
12 8 0.24% 8 0.48% 0 0.00% Japan
13 8 0.24% 4 0.24% 193 0.37% Latvia
14 8 0.24% 7 0.42% 97 0.18% New Zealand
15 5 0.15% 5 0.30% 0 0.00% Finland
16 4 0.12% 2 0.12% 96 0.18% Individual (name)
17 4 0.12% 4 0.24% 89 0.17% Seychelles
18 3 0.09% 3 0.18% 36 0.07% Indonesia
19 3 0.09% 3 0.18% 134 0.25% India
20 3 0.09% 3 0.18% 80 0.15% Italy
21 2 0.06% 1 0.06% 48 0.09% Canada
22 2 0.06% 1 0.06% 36 0.07% China
23 2 0.06% 2 0.12% 73 0.14% Colombia
24 1 0.03% 0 0.00% 4 0.01% Bulgaria
25 1 0.03% 1 0.06% 45 0.08% Brazil
26 1 0.03% 0 0.00% 4 0.01% Denmark
27 1 0.03% 1 0.06% 45 0.08% Slovakia


Generated by Webalizer Version 2.20